The eagerly awaited Firkins and Fizz Beer Festival is just around the corner! From April 11th to 13th, beer and cider enthusiasts can indulge in a wide range of exceptional local brews and crisp ciders at St. Mary’s Hall. Whether you’re a seasoned connoisseur or a casual fan of a cold pint, this year’s festival promises to have something for everyone.
This year’s festival will feature a carefully curated selection of beers and ciders from across the region. Attendees can look forward to an exciting mix of craft beers, traditional ales, and refreshing ciders, all from some of the finest local producers. Whether you’re a fan of IPAs, stouts, or fruity ciders, there’s a drink for every palate. Some of the highlights include unique small-batch brews and limited-edition selections that you won’t find anywhere else.
Tickets for the event are on sale now at Overton Beer Festival’s official website and can also be purchased in person at Emporia on the High Street. Don’t miss your chance to join in the fun, sample some new flavours, and support local breweries.
The festival will be open for three days of tastings, live music, and great food, making it the perfect outing for friends and family. So mark your calendars and get your tickets soon – the Firkins and Fizz Beer Festival is sure to be the highlight of April!
Beers
Brewery | Beer | Style | ABV |
---|---|---|---|
Abbeydale | Clown Poison | Pale | 4.1% |
Adnams | Lighthouse | Pale | 3.4% |
Andwell | Actic Fire | Bitter | 4.3% |
Brunswick | Black Sabbath | Old Ale | 6.0% |
Elusive | Genesis | IPA | 5.0% |
Flowerpots | Wildfire | IPA | 5.7% |
Full Circle | Oatmeal Stout | Stout | 3.9% |
Longdog | Dark Ruby Mild | Ruby Mild | 5.8% |
Luda | Stingray | IPA | 5.2% |
Marble | Rocket | Bitter | 4.8% |
Moor Brew Co | Dark Mild | Dark Mild | 4.0% |
Nene Valley | Egyptian Cream | Stout | 4.5% |
Ossett | Siren DDH NEIPA | APA | 4.6% |
Peak | Black Stag | Stout | 4.8% |
Ramsbury | Deer Stalker | Bitter | 4.0% |
Rudgate | Battleaxe | Bitter | 4.2% |
Siren Craft | Mum’s the Word | Porter | 5.5% |
St Austell | Anthem | Pale | 3.8% |
Ciders
Producer | Cider | Style | ABV |
---|---|---|---|
Broadoak | Perry | Perry | 7.5% |
Gwynt Y Ddraig | Ancient Warrior | Dry | 6.5% |
Iford | Windfall | Medium | 5.5% |
Newton Court Cider | Farmhouse Scrumpy | Dry | 7.4% |
Pulp | Rhubarb and Mango | Fruit | 4.0% |
Snail Bank | Black Forest | Fruit | 4.0% |
Discover more from Overton Radio
Subscribe to get the latest posts sent to your email.