Route 76 live departures for Overton Library loaded. Status: Timetable
76
Stagecoach South
Route 76 Live
Timetable
→
Basingstoke
Estimated arrival:
At 06:03
Timetable: 06:03
Timetable arrival
Following departures:
-
76Towards → BasingstokeExpected arrival: At 06:03 (at 06:38)
-
76Towards → BasingstokeExpected arrival: At 06:03 (at 07:08)
-
76Towards → Basingstoke🎔 PeakExpected arrival: At 06:03 (at 07:38)
Active Buses •
Bus Stops
Open Service Details →
| Scheduled Time | Destination | Tracking Status |
|---|---|---|
| 06:03 | → Basingstoke | Timetable |
| 06:38 | → Basingstoke | Timetable |
| 06:57 | → Basingstoke | Timetable |
| 07:08 | → Basingstoke | Timetable |
| 07:32 🎔 | → Basingstoke | Timetable |
| 07:38 🎔 | → Basingstoke | Timetable |
| 08:10 🎔 | → Basingstoke | Timetable |
| 08:12 🎔 | → Basingstoke | Timetable |
| 08:43 🎔 | → Basingstoke | Timetable |
| 08:47 | → Basingstoke | Timetable |
| 09:13 | → Basingstoke | Timetable |
| 09:17 | → Basingstoke | Timetable |
| 09:43 | → Basingstoke | Timetable |
| 09:47 | → Basingstoke | Timetable |
| 10:13 | → Basingstoke | Timetable |
| 10:17 | → Basingstoke | Timetable |
| 10:43 | → Basingstoke | Timetable |
| 10:47 | → Basingstoke | Timetable |
| 11:13 | → Basingstoke | Timetable |
| 11:17 | → Basingstoke | Timetable |
| 11:43 | → Basingstoke | Timetable |
| 11:47 | → Basingstoke | Timetable |
| 12:13 | → Basingstoke | Timetable |
| 12:17 | → Basingstoke | Timetable |
| 12:43 | → Basingstoke | Timetable |
| 12:47 | → Basingstoke | Timetable |
| 13:13 | → Basingstoke | Timetable |
| 13:17 | → Basingstoke | Timetable |
| 13:43 | → Basingstoke | Timetable |
| 13:47 | → Basingstoke | Timetable |
| 14:13 | → Basingstoke | Timetable |
| 14:17 | → Basingstoke | Timetable |
| 14:43 | → Basingstoke | Timetable |
| 14:47 | → Basingstoke | Timetable |
| 15:13 🎔 | → Basingstoke | Timetable |
| 15:17 🎔 | → Basingstoke | Timetable |
| 15:43 🎔 | → Basingstoke | Timetable |
| 15:47 🎔 | → Basingstoke | Timetable |
| 16:13 🎔 | → Basingstoke | Timetable |
| 16:17 🎔 | → Basingstoke | Timetable |
| 16:43 🎔 | → Basingstoke | Timetable |
| 16:47 | → Basingstoke | Timetable |
| 17:13 | → Basingstoke | Timetable |
| 17:17 | → Basingstoke | Timetable |
| 17:43 | → Basingstoke | Timetable |
| 17:47 | → Basingstoke | Timetable |
| 18:17 | → Basingstoke | Timetable |
| 18:22 | → Basingstoke | Timetable |
| 18:47 | → Basingstoke | Timetable |
| 19:15 | → Basingstoke | Timetable |
| 19:21 | → Basingstoke | Timetable |
| 20:15 | → Basingstoke | Timetable |
| 20:21 | → Basingstoke | Timetable |
| 21:15 | → Basingstoke | Timetable |
| 21:21 | → Basingstoke | Timetable |
| 22:15 | → Basingstoke | Timetable |
| 22:21 | → Basingstoke | Timetable |
| 23:15 | → Basingstoke | Timetable |
Live tracking active •
Last data synchronization at
